Home | About | Features | FAQ | Demo | Order | Support | Resources | Testimonials | Contacts



Demonstration
Slide-show demo
The TRADING RECIPES slide show demo may be downloaded from the links below (they contain the same data, so you only need to download either the ZIP or the EXE):

trssdemo.zip [267KB] (WinZIP format) [md5]
trssdemo.exe [290KB] (self-extracting ZIP format) [md5]

You should create a new folder, move trssdemo.zip into it and let WinZip extract the contents.


 Length  Method   Size  Ratio   Date    Time    CRC-32  Attr  Name
 ------  ------   ----- -----   ----    ----   -------- ----  ----
  10108  DeflatN   4378  57%  25-02-01  20:32  265afa89 --w-  CLUB.TXT
   2463  DeflatN    859  66%  18-02-01  12:48  948893c6 --w-  940517.WLY
  57631  DeflatN  13228  78%  23-02-01  17:34  ab9ff516 --w-  L1.QSL
  54817  DeflatN  14727  74%  18-02-01  12:51  d5517c2c --w-  L2.QSL
  66438  DeflatN  15957  76%  18-02-01  13:15  e41c1e66 --w-  P01.PCX
  41810  DeflatN   9073  79%  18-02-01  13:15  3012d9f0 --w-  P02.PCX
  34560  DeflatN   8457  76%  18-02-01  13:17  711e5365 --w-  P03.PCX
  44614  DeflatN  10529  77%  18-02-01  13:15  816cfc7c --w-  P04.PCX
  51799  DeflatN  15243  71%  18-02-01  13:15  52bac436 --w-  P05.PCX
  53654  DeflatN  12493  77%  18-02-01  13:16  390dc5a5 --w-  P06.PCX
  56004  DeflatN  13818  76%  18-02-01  13:16  a2d8567c --w-  P07.PCX
  40355  DeflatN   8750  79%  18-02-01  13:16  20e7c0d6 --w-  P08.PCX
  33869  DeflatN   9013  74%  18-02-01  13:16  777f5ad1 --w-  P09.PCX
  41820  DeflatN  11868  72%  18-02-01  13:16  1338c076 --w-  P10.PCX
  32785  DeflatN   7771  77%  18-02-01  13:16  839d0f60 --w-  P11.PCX
  34816  DeflatN   8195  77%  18-02-01  13:16  9b9f9296 --w-  P12.PCX
   6065  DeflatN   1450  77%  23-02-01  17:34  7b62f00a --w-  PCM.QCM
      4  Stored       4   0%  18-02-01  12:49  92535c05 --w-  PCM.QCN
  12918  DeflatN   2663  80%  18-02-01  12:49  c0ad2199 --w-  R803C.YCR
   7491  DeflatN   2304  70%  18-02-01  12:49  f70036de --w-  SMA28.WCS
  60911  DeflatN  12219  80%  18-02-01  12:51  4cae9068 --w-  TR3.QSL
  48767  DeflatN  10337  79%  18-02-01  12:51  31cb4672 --w-  TR4.QSL
  21969  DeflatN   4789  79%  18-02-01  12:51  1cba7e0d --w-  TR5.QSL
 128154  DeflatN  72898  44%  18-02-01  13:17  eb56f4c3 --w-  TRDEMO.EXE
   1805  DeflatN    753  59%  25-02-01  20:36  31cebede --w-  0Readme.txt
 ------          ------  ---                                  -------
 945627          271776  72%                                       25

The slide-show starts by running trdemo.exe.

Tip: If you don't have WinZip, you can get the self-extracting ZIP format above (trssdemo.exe), or download WinZIP from http://www.winzip.com/


If you have any questions, which are not covered in the FAQ and Features sections, please contact us for assistance.

All pages copyright © 2001-2004 RW Systems. Contact info@tradingrecipes.com
Please read the Privacy Policy before signing up for any services.